<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Security Blog &#187; supply</title>
	<atom:link href="http://networksecurity.farzadbanifatemi.com/tag/supply/feed" rel="self" type="application/rss+xml" />
	<link>http://networksecurity.farzadbanifatemi.com</link>
	<description>A Blog by Farzad Banifatemi</description>
	<lastBuildDate>Mon, 19 Apr 2010 19:31:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Logistics and supply chain management &#8212; risk management</title>
		<link>http://networksecurity.farzadbanifatemi.com/risk-management/logistics-and-supply-chain-management-risk-management</link>
		<comments>http://networksecurity.farzadbanifatemi.com/risk-management/logistics-and-supply-chain-management-risk-management#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[dhl]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://networksecurity.farzadbanifatemi.com/risk-management/logistics-and-supply-chain-management-risk-management</guid>
		<description><![CDATA[http://www.globalchange.com  Future of logistics and supply chain management for Deutsche Post and DHL.  Risk of institutional blindness &#8212; blind to opportunities and risks.  Danger of missing innovation, new ideas, creative change because part of organisation too long.  Provoke out of the box, fresh thinking.  Managing uncertainty, unlikely events happen often [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4Rsc4_9IOd0/2.jpg" align="left">http://www.globalchange.com  Future of logistics and supply chain management for Deutsche Post and DHL.  Risk of institutional blindness &#8212; blind to opportunities and risks.  Danger of missing innovation, new ideas, creative change because part of organisation too long.  Provoke out of the box, fresh thinking.  Managing uncertainty, unlikely events happen often because so many potential wild cards.  Multinational corporations managing risk.   Logistics and distribution risks critical with just in time systems, low stock, controlled inventory, warehousing, manufacturing, supply chain.  Sub-prime crisis was a wild card risk.  Hundreds of other risks in financial instruments, hedge funds.  Contagion in globalised world.  Strategy development, multiple strategies, and multiple scenarios planning for change.  New mergers and acquisitions.  Disruptive events such as Sars or Bird flu. Business management video by keynote conference  speaker  Dr Patrick Dixon, Futurist and author of 12 books on global trends including Futurewise and Building a Better Business.  Future of logistics and supply chain management. Future of national post offices and postal service monopolies. DHL, Fedex and UPS global competition for just-in-time courier services. Growth of air freight, alternative delivery services. Deregulation of delivery services. Distribution and supplies of components, raw materials and finished products. Package and parcel RFID tracking technologies and RFID controversy. Road, rail, air and shipping comparative costs. Inflation and outsourcing. Overnight delivery and same day delivery services &#8212; growing demand. Pharmacies and garages lead way. Integration of EPOS data. Planning security of supplies and risk management. Online tracking and tracing of products. Integration into global supply chain, suppliers, manufacturers, wholesalers, warehouses, retail. How technology reduce costs in distribution. Last mile. Home delivery, office and factory delivery. Video by keynote conference speaker Dr Patrick Dixon, Futurist and author of 12 books on global trends including Futurewise and Building a Better Business.<br />
Logistics, supply chain, management, wholesale, retail, transportation, distribution, supplies, freight, courier, tracking, dhl, deutsche post, fedex, ups, manufacturing, post offices, monopoly, integration, software, data. logistics  supply  chain  management  wholesale  retail  transportation  distribution  supplies  freight  courier  tracking  dhl</p>
<p>Duration : <b>0:5:17</b></p>
<p><span id="more-404"></span><br />[youtube 4Rsc4_9IOd0]</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Chain' rel='tag' target='_blank'>Chain</a>, <a class='technorati-link' href='http://technorati.com/tag/courier' rel='tag' target='_blank'>courier</a>, <a class='technorati-link' href='http://technorati.com/tag/dhl' rel='tag' target='_blank'>dhl</a>, <a class='technorati-link' href='http://technorati.com/tag/distribution' rel='tag' target='_blank'>distribution</a>, <a class='technorati-link' href='http://technorati.com/tag/freight' rel='tag' target='_blank'>freight</a>, <a class='technorati-link' href='http://technorati.com/tag/logistics' rel='tag' target='_blank'>logistics</a>, <a class='technorati-link' href='http://technorati.com/tag/management' rel='tag' target='_blank'>management</a>, <a class='technorati-link' href='http://technorati.com/tag/retail' rel='tag' target='_blank'>retail</a>, <a class='technorati-link' href='http://technorati.com/tag/supplies' rel='tag' target='_blank'>supplies</a>, <a class='technorati-link' href='http://technorati.com/tag/supply' rel='tag' target='_blank'>supply</a>, <a class='technorati-link' href='http://technorati.com/tag/tracking' rel='tag' target='_blank'>tracking</a>, <a class='technorati-link' href='http://technorati.com/tag/transportation' rel='tag' target='_blank'>transportation</a>, <a class='technorati-link' href='http://technorati.com/tag/wholesale' rel='tag' target='_blank'>wholesale</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://networksecurity.farzadbanifatemi.com/risk-management/logistics-and-supply-chain-management-risk-management/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IUNGO #14 Alcune referenze</title>
		<link>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-14-alcune-referenze</link>
		<comments>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-14-alcune-referenze#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP coordination]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-Supply]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[IUNGO]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Manem]]></category>
		<category><![CDATA[SCC]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-14-alcune-referenze</guid>
		<description><![CDATA[IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pE35AWG8Ad4/2.jpg" align="left">IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, SAP,BAAN, JDE,BPCS,DYNAMICS AX,DYNAMICS NAV,DIAPASON, Manem, Joinet , Net-Integration</p>
<p>Duration : <b>0:3:44</b></p>
<p><span id="more-355"></span><br />[youtube pE35AWG8Ad4]</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Chain' rel='tag' target='_blank'>Chain</a>, <a class='technorati-link' href='http://technorati.com/tag/collaboration' rel='tag' target='_blank'>collaboration</a>, <a class='technorati-link' href='http://technorati.com/tag/e-Supply' rel='tag' target='_blank'>e-Supply</a>, <a class='technorati-link' href='http://technorati.com/tag/execution' rel='tag' target='_blank'>execution</a>, <a class='technorati-link' href='http://technorati.com/tag/IUNGO' rel='tag' target='_blank'>IUNGO</a>, <a class='technorati-link' href='http://technorati.com/tag/management' rel='tag' target='_blank'>management</a>, <a class='technorati-link' href='http://technorati.com/tag/Manem' rel='tag' target='_blank'>Manem</a>, <a class='technorati-link' href='http://technorati.com/tag/SCC' rel='tag' target='_blank'>SCC</a>, <a class='technorati-link' href='http://technorati.com/tag/SCE' rel='tag' target='_blank'>SCE</a>, <a class='technorati-link' href='http://technorati.com/tag/SCM' rel='tag' target='_blank'>SCM</a>, <a class='technorati-link' href='http://technorati.com/tag/supply' rel='tag' target='_blank'>supply</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-14-alcune-referenze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUNGO #02 Cosa si intende per eSupply Chain Management</title>
		<link>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-02-cosa-si-intende-per-esupply-chain-management</link>
		<comments>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-02-cosa-si-intende-per-esupply-chain-management#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP coordination]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-Supply]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[IUNGO]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Manem]]></category>
		<category><![CDATA[SCC]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-02-cosa-si-intende-per-esupply-chain-management</guid>
		<description><![CDATA[IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kKBuBckCbig/2.jpg" align="left">IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, SAP,BAAN, JDE,BPCS,DYNAMICS AX,DYNAMICS NAV,DIAPASON, Manem, Joinet , Net-Integration</p>
<p>Duration : <b>0:0:18</b></p>
<p><span id="more-346"></span><br />[youtube kKBuBckCbig]</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Chain' rel='tag' target='_blank'>Chain</a>, <a class='technorati-link' href='http://technorati.com/tag/collaboration' rel='tag' target='_blank'>collaboration</a>, <a class='technorati-link' href='http://technorati.com/tag/e-Supply' rel='tag' target='_blank'>e-Supply</a>, <a class='technorati-link' href='http://technorati.com/tag/execution' rel='tag' target='_blank'>execution</a>, <a class='technorati-link' href='http://technorati.com/tag/IUNGO' rel='tag' target='_blank'>IUNGO</a>, <a class='technorati-link' href='http://technorati.com/tag/management' rel='tag' target='_blank'>management</a>, <a class='technorati-link' href='http://technorati.com/tag/Manem' rel='tag' target='_blank'>Manem</a>, <a class='technorati-link' href='http://technorati.com/tag/SCC' rel='tag' target='_blank'>SCC</a>, <a class='technorati-link' href='http://technorati.com/tag/SCE' rel='tag' target='_blank'>SCE</a>, <a class='technorati-link' href='http://technorati.com/tag/SCM' rel='tag' target='_blank'>SCM</a>, <a class='technorati-link' href='http://technorati.com/tag/supply' rel='tag' target='_blank'>supply</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-02-cosa-si-intende-per-esupply-chain-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUNGO #01_Parliamo_di_eSupply_Chain</title>
		<link>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-01_parliamo_di_esupply_chain</link>
		<comments>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-01_parliamo_di_esupply_chain#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP coordination]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-Supply]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[IUNGO]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Manem]]></category>
		<category><![CDATA[SCC]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-01_parliamo_di_esupply_chain</guid>
		<description><![CDATA[IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Vz7GfSKgtGg/2.jpg" align="left">IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, SAP,BAAN, JDE,BPCS,DYNAMICS AX,DYNAMICS NAV,DIAPASON, Manem, Joinet , Net-Integration</p>
<p>Duration : <b>0:0:17</b></p>
<p><span id="more-337"></span><br />[youtube Vz7GfSKgtGg]</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Chain' rel='tag' target='_blank'>Chain</a>, <a class='technorati-link' href='http://technorati.com/tag/collaboration' rel='tag' target='_blank'>collaboration</a>, <a class='technorati-link' href='http://technorati.com/tag/e-Supply' rel='tag' target='_blank'>e-Supply</a>, <a class='technorati-link' href='http://technorati.com/tag/execution' rel='tag' target='_blank'>execution</a>, <a class='technorati-link' href='http://technorati.com/tag/IUNGO' rel='tag' target='_blank'>IUNGO</a>, <a class='technorati-link' href='http://technorati.com/tag/management' rel='tag' target='_blank'>management</a>, <a class='technorati-link' href='http://technorati.com/tag/Manem' rel='tag' target='_blank'>Manem</a>, <a class='technorati-link' href='http://technorati.com/tag/SCC' rel='tag' target='_blank'>SCC</a>, <a class='technorati-link' href='http://technorati.com/tag/SCE' rel='tag' target='_blank'>SCE</a>, <a class='technorati-link' href='http://technorati.com/tag/SCM' rel='tag' target='_blank'>SCM</a>, <a class='technorati-link' href='http://technorati.com/tag/supply' rel='tag' target='_blank'>supply</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-01_parliamo_di_esupply_chain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUNGO #03 Perche&#8217; le aziende fanno cosi fatica</title>
		<link>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-03-perche-le-aziende-fanno-cosi-fatica</link>
		<comments>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-03-perche-le-aziende-fanno-cosi-fatica#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP coordination]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-Supply]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[IUNGO]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Manem]]></category>
		<category><![CDATA[SCC]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-03-perche-le-aziende-fanno-cosi-fatica</guid>
		<description><![CDATA[IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-52-8br0sg0/2.jpg" align="left">IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, SAP,BAAN, JDE,BPCS,DYNAMICS AX,DYNAMICS NAV,DIAPASON, Manem, Joinet , Net-Integration</p>
<p>Duration : <b>0:1:10</b></p>
<p><span id="more-328"></span><br />[youtube -52-8br0sg0]</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Chain' rel='tag' target='_blank'>Chain</a>, <a class='technorati-link' href='http://technorati.com/tag/collaboration' rel='tag' target='_blank'>collaboration</a>, <a class='technorati-link' href='http://technorati.com/tag/e-Supply' rel='tag' target='_blank'>e-Supply</a>, <a class='technorati-link' href='http://technorati.com/tag/execution' rel='tag' target='_blank'>execution</a>, <a class='technorati-link' href='http://technorati.com/tag/IUNGO' rel='tag' target='_blank'>IUNGO</a>, <a class='technorati-link' href='http://technorati.com/tag/management' rel='tag' target='_blank'>management</a>, <a class='technorati-link' href='http://technorati.com/tag/Manem' rel='tag' target='_blank'>Manem</a>, <a class='technorati-link' href='http://technorati.com/tag/SCC' rel='tag' target='_blank'>SCC</a>, <a class='technorati-link' href='http://technorati.com/tag/SCE' rel='tag' target='_blank'>SCE</a>, <a class='technorati-link' href='http://technorati.com/tag/SCM' rel='tag' target='_blank'>SCM</a>, <a class='technorati-link' href='http://technorati.com/tag/supply' rel='tag' target='_blank'>supply</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-03-perche-le-aziende-fanno-cosi-fatica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUNGO #11 Rating dei fornitori</title>
		<link>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-11-rating-dei-fornitori</link>
		<comments>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-11-rating-dei-fornitori#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP coordination]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-Supply]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[IUNGO]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Manem]]></category>
		<category><![CDATA[SCC]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-11-rating-dei-fornitori</guid>
		<description><![CDATA[IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SwcQNgjkAyg/2.jpg" align="left">IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, SAP,BAAN, JDE,BPCS,DYNAMICS AX,DYNAMICS NAV,DIAPASON, Manem, Joinet , Net-Integration</p>
<p>Duration : <b>0:1:55</b></p>
<p><span id="more-322"></span><br />[youtube SwcQNgjkAyg]</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Chain' rel='tag' target='_blank'>Chain</a>, <a class='technorati-link' href='http://technorati.com/tag/collaboration' rel='tag' target='_blank'>collaboration</a>, <a class='technorati-link' href='http://technorati.com/tag/e-Supply' rel='tag' target='_blank'>e-Supply</a>, <a class='technorati-link' href='http://technorati.com/tag/execution' rel='tag' target='_blank'>execution</a>, <a class='technorati-link' href='http://technorati.com/tag/IUNGO' rel='tag' target='_blank'>IUNGO</a>, <a class='technorati-link' href='http://technorati.com/tag/management' rel='tag' target='_blank'>management</a>, <a class='technorati-link' href='http://technorati.com/tag/Manem' rel='tag' target='_blank'>Manem</a>, <a class='technorati-link' href='http://technorati.com/tag/SCC' rel='tag' target='_blank'>SCC</a>, <a class='technorati-link' href='http://technorati.com/tag/SCE' rel='tag' target='_blank'>SCE</a>, <a class='technorati-link' href='http://technorati.com/tag/SCM' rel='tag' target='_blank'>SCM</a>, <a class='technorati-link' href='http://technorati.com/tag/supply' rel='tag' target='_blank'>supply</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-11-rating-dei-fornitori/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUNGO #10 Lavorare per eccezzioni</title>
		<link>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-10-lavorare-per-eccezzioni</link>
		<comments>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-10-lavorare-per-eccezzioni#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP coordination]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-Supply]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[IUNGO]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Manem]]></category>
		<category><![CDATA[SCC]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-10-lavorare-per-eccezzioni</guid>
		<description><![CDATA[IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LDieuBI-GTk/2.jpg" align="left">IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, SAP,BAAN, JDE,BPCS,DYNAMICS AX,DYNAMICS NAV,DIAPASON, Manem, Joinet , Net-Integration</p>
<p>Duration : <b>0:3:58</b></p>
<p><span id="more-314"></span><br />[youtube LDieuBI-GTk]</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Chain' rel='tag' target='_blank'>Chain</a>, <a class='technorati-link' href='http://technorati.com/tag/collaboration' rel='tag' target='_blank'>collaboration</a>, <a class='technorati-link' href='http://technorati.com/tag/e-Supply' rel='tag' target='_blank'>e-Supply</a>, <a class='technorati-link' href='http://technorati.com/tag/execution' rel='tag' target='_blank'>execution</a>, <a class='technorati-link' href='http://technorati.com/tag/IUNGO' rel='tag' target='_blank'>IUNGO</a>, <a class='technorati-link' href='http://technorati.com/tag/management' rel='tag' target='_blank'>management</a>, <a class='technorati-link' href='http://technorati.com/tag/Manem' rel='tag' target='_blank'>Manem</a>, <a class='technorati-link' href='http://technorati.com/tag/SCC' rel='tag' target='_blank'>SCC</a>, <a class='technorati-link' href='http://technorati.com/tag/SCE' rel='tag' target='_blank'>SCE</a>, <a class='technorati-link' href='http://technorati.com/tag/SCM' rel='tag' target='_blank'>SCM</a>, <a class='technorati-link' href='http://technorati.com/tag/supply' rel='tag' target='_blank'>supply</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-10-lavorare-per-eccezzioni/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUNGO #09 Cosa vede il buyer</title>
		<link>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-09-cosa-vede-il-buyer</link>
		<comments>http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-09-cosa-vede-il-buyer#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP coordination]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-Supply]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[IUNGO]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Manem]]></category>
		<category><![CDATA[SCC]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://networksecurity.farzadbanifatemi.com/sap-coordination/iungo-09-cosa-vede-il-buyer</guid>
		<description><![CDATA[IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mxcN_6_tUTg/2.jpg" align="left">IUNGO, e-Supply Chain , supply chain management , supply chain execution , supply chain collaboration , Execution, and Coordination Across the Adaptive Supply Chain Network , supply chain execution for SAP R3 , integrare i fornitori , network aziendale , impresa estesa , extended erp , portale fornitori , email strutturata, e-mail strutturata, vendor portal, SAP,BAAN, JDE,BPCS,DYNAMICS AX,DYNAMICS NAV,DIAPASON, Manem, Joinet , Net-Integration</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-305"></span><br />[youtube mxcN_6_tUTg]</p>

<!-- start wp-tags-to-technorati 1.01 -->

